Pre-Owned Acura MDX for Sale in Owings Mills, MD
- Price
- $33,995
- Dealer Processing Charge (not required by law)
- +$799
- Stoler Price
- $34,794

Description
Len Stoler Lexus sits at the center of it all — on Reisterstown Road in Owings Mills, minutes from the Baltimore Beltway and Route 795. Visit us today and discover an impressive…Len Stoler Lexus sits at the center of it all — on Reisterstown Road in Owings Mills, minutes from the Baltimore Beltway and Route 795. Visit us today and discover an impressive inventory of Certified and Pre-Owned Lexus vehicles, backed by a no-hassle buying experience and our best-price promise.- ELS Studio Premium Audio System with 12 speakers- Apple CarPlay and Android Auto integration- Acura Navigation System with 3D View- Power moonroof- Heated front sport seats with perforated premium Milano leather- Exterior parking camera- Lane Keeping Assist System (LKAS)- Auto high-beam headlights- Emergency communication system: AcuraLink- 20 aluminum alloy wheels- Automatic temperature control with front dual zone A/C- Power liftgate- Electronic Stability Control and traction control- HomeLink garage door transmitter- Remote keyless entryThis 2022 Acura MDX Technology SH-AWD combines capability with refined comfort, offering a three-row seating arrangement that accommodates your entire family. The white exterior presents a clean, sophisticated appearance that pairs well with the vehicle's polished aluminum alloy wheels and body-color bumpers.The 3.5L V6 engine delivers consistent performance while the 10-speed automatic transmission and all-wheel drive system work together to provide responsive handling across varying road conditions. With EPA estimates of 19 city and 25 highway miles per gallon, this powertrain balances capability with reasonable fuel consumption.The Technology trim emphasizes convenience and connectivity throughout the cabin. The Acura Navigation System with 3D View helps you arrive with confidence, while smartphone integration through Apple CarPlay and Android Auto keeps you seamlessly connected. The ELS Studio Premium Audio System ensures your favorite music and podcasts play with clarity and precision.Interior refinement is evident through the heated front sport seats finished in perforated premium Milano leather, providing both comfort and durability through daily use. Automatic dual-zone climate control and a power moonroof contribute to an open, comfortable environment for all passengers.Safety technologies work discreetly in the background, including Lane Keeping Assist System, electronic stability control, and a comprehensive airbag system protecting front and rear occupants. The exterior parking camera and AcuraLink emergency communication system add practical layers of protection.All pre-owned vehicle pricing excludes taxes, tags, title, and a $799.00 Dealer Processing Fee (not required by law). While every effort has been made to ensure the accuracy of pricing, options, photos, and vehicle descriptions, the dealership is not responsible for any errors or omissions. Some vehicles may be previous demos, and all vehicles are subject to prior sale.For any questions or concerns, we encourage you to ask for a Sales Manager — we'll do everything we can to make a deal work for you.(more)| Mileage | 65,470 |
| Trim | w/Technology Package |
| Stock # | L3878A |
| VIN | 5J8YE1H41NL010917 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.

