New Lexus for Sale in Owings Mills, MD
- MSRP + DPH[MSRP]
- $44,784
- Dealer Adjustment
- - $1,792
- Vehicle Price[Advertise Price]
- $42,992
- Your Price[Selling Price]
- $42,992

Description
In-line 4 hybrid, MPG City: 44 MPG Hwy: 40***, 4DR, Iridium[XCIRIDIUM] Exterior, Birch NuLuxe® and Black washi dash trim Interior, CVT-F| Trim | UX 300h PREMIUM AWD |
| Stock # | L3090 |
| VIN | JTHUCJDH8S2014667 |
| Exterior Color | Iridium[XCIRIDIUM] |
| Interior Color | Birch NuLuxe® and Black washi dash trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,184
- Dealer Adjustment
- - $3,023
- Vehicle Price[Advertise Price]
- $57,161
- Your Price[Selling Price]
- $57,161
-
Available Cash Offers
- - $5,000
- Your Price After Cash Offers
- $52,161

Description
BEV, 4DR, Caviar Exterior, Palomino and Macadamia Ultrasuede®[ULTRASUEDE] and Charcoal trim Interior, EV| Trim | 450e Luxury AWD |
| Stock # | L3149 |
| VIN | JTJBCACB5TA002454 |
| Exterior Color | Caviar |
| Interior Color | Palomino and Macadamia Ultrasuede®[ULTRASUEDE] and Charcoal trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,999
- Your Price[Selling Price]
- $52,999

Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, 4DR, Nori Green Pearl Exterior, Palomino NuLuxe® and Black Prism trim Interior, CVT-FF| Trim | NX 350h Premium AWD |
| Stock # | L3318 |
| VIN | 2T2GKCEZ3TC067540 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,219
- Dealer Adjustment
- - $3,428
- Vehicle Price[Advertise Price]
- $53,791
- Your Price[Selling Price]
- $53,791

Description
V6, MPG City: 19 MPG Hwy: 26***, 4DR, Incognito Exterior, Black NuLuxe® and Black Geometric trim Interior, 6ECTI| Trim | 350 F Sport AWD |
| Stock # | L3334 |
| VIN | JTHGZ1E2XS5043219 |
| Exterior Color | Incognito |
| Interior Color | Black NuLuxe® and Black Geometric trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,824
- Dealer Adjustment
- - $3,219
- Vehicle Price[Advertise Price]
- $54,605
- Your Price[Selling Price]
- $54,605

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L3212 |
| VIN | 2T2BAMCA2TC136637 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,804
- Dealer Adjustment
- - $2,971
- Vehicle Price[Advertise Price]
- $54,833
- Your Price[Selling Price]
- $54,833

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L3336 |
| VIN | 2T2BAMCA7TC138481 |
| Exterior Color | Iridium |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,234
- Dealer Adjustment
- - $3,486
- Vehicle Price[Advertise Price]
- $56,748
- Your Price[Selling Price]
- $56,748

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L3037 |
| VIN | 2T2HGCEZ9TC111319 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,080
- Your Price[Selling Price]
- $57,080

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L3326 |
| VIN | 2T2BAMCA9TC136408 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $57,289
- Your Price[Selling Price]
- $57,289

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | L3244 |
| VIN | 2T2BAMCA6TC137788 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $61,470
- Dealer Adjustment
- - $3,228
- Vehicle Price[Advertise Price]
- $58,242
- Your Price[Selling Price]
- $58,242

Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Black NuLuxe® and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 F SPORT Design AWD |
| Stock # | L3199 |
| VIN | 2T2BAMCA9TC136375 |
| Exterior Color | Ultra White |
| Interior Color | Black NuLuxe® and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,085
- Dealer Adjustment
- - $3,145
- Vehicle Price[Advertise Price]
- $58,940
- Your Price[Selling Price]
- $58,940

Description
In-line 4 Plug-in hybrid, 4DR, Caviar Exterior, Black leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | L2969 |
| VIN | JTJHKCFZ3T2078248 |
| Exterior Color | Caviar |
| Interior Color | Black leather and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $62,939
- Dealer Adjustment
- - $3,250
- Vehicle Price[Advertise Price]
- $59,689
- Your Price[Selling Price]
- $59,689

Description
In-line 4 Plug-in hybrid, 4DR, Infrared Exterior, Black leather and Black Prism trim Interior, CVT-FF| Trim | NX 450h+ PREMIUM AWD |
| Stock # | L3105 |
| VIN | JTJHKCFZ6T2083010 |
| Exterior Color | Infrared |
| Interior Color | Black leather and Black Prism trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, registration, electronic filing fee and processing fee of $799.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 

